Size Chart
US Men | US Women | UK | EU | CM | INCHES |
---|---|---|---|---|---|
3.5 | 5 | 2.5 | 35.5 | 22 | 8.66 |
4 | 5.5 | 3 | 36 | 22.5 | 8.85 |
4.5 | 6 | 3.5 | 36.5 | 23 | 9.05 |
5 | 6.5 | 4 | 37.5 | 23.5 | 9.25 |
5.5 | 7 | 4.5 | 38 | 24 | 9.44 |
6 | 7.5 | 5 | 38.5 | 24.5 | 9.64 |
6.5 | 8 | 5.5 | 39 | 25 | 9.84 |
7 | 8.5 | 6 | 40 | 25.5 | 10.03 |
7.5 | 9 | 6.5 | 40.5 | 26 | 10.23 |
8 | 9.5 | 7 | 41 | 26.5 | 10.43 |
8.5 | 10 | 7.5 | 42 | 27 | 10.62 |
9 | 10.5 | 8 | 42.5 | 27.5 | 10.82 |
9.5 | 11 | 8.5 | 43 | 28 | 11.02 |
10 | 11.5 | 9 | 44 | 28.5 | 11.22 |
10.5 | 12 | 9.5 | 44.5 | 29 | 11.41 |
11 | 12.5 | 10 | 45 | 29.5 | 11.61 |
11.5 | 13 | 10.5 | 45.5 | 30 | 11.81 |
12 | 13.5 | 11 | 46 | 30.5 | 12 |
12.5 | 14 | 11.5 | 47 | 31 | 12.2 |
13 | 14.5 | 12 | 47.5 | 31.5 | 12.4 |
13.5 | 15 | 12.5 | 48 | 32 | 12.59 |
14 | 15.5 | 13 | 48.5 | 32.5 | 12.79 |
15 | 16.5 | 14 | 49.5 | 33.5 | 13.18 |
16 | 17.5 | 15 | 50.5 | 34.5 | 13.58 |
17 | 18.5 | 16 | 51.5 | 35.5 | 13.77 |
18 | 19.5 | 17 | 52.5 | 36.5 | 14.37 |
Chinda –
Quality, really nice